* Inodes numara atat fisiere cat si celelalte obiecte ale sistemului de fisiere (eg. foldere); | ||||
** transformare MBps in IOPS: | ||||
IOPS = (MBps Throughput / KB per IO) * 1024 | ||||
MBps = (IOPS * KB per IO) / 1024 | ||||
Alte caracteristici |
Web Hosting Entry |
Web Hosting Business |
Web Hosting Expert |
Web Hosting Enterprise |
Spatiu pe server | 15 GB | 25 GB | 50 GB | 100 GB |
Trafic necontorizat | DA | DA | DA | DA |
Domenii gazduite | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Subdomenii gazduite | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Domenii parcate | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Baze de date | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Conturi FTP | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Panou Administrare Gratuit | cPanel | cPanel | cPanel | cPanel |
IP Public Dedicat | 1 | 1 | 1 | 1 |
Administrare Zona DNS | Simple DNS Editor | Simple DNS Editor | Simple DNS Editor | Simple DNS Editor |
Cronjob | 15 min | 15 min | 15 min | 15 min |
Firewall hardware | DA | DA | DA | DA |
Backup | Zilnic | Zilnic | Zilnic | Zilnic |
SLA garantat | 99,90 % | 99,90 % | 99,90 % | 99,90 % |
E-mail-uri pe ora | 250 | 300 | 350 | 500 |
Web Hosting-Email | ||||
Conturi de email | Nelimitat | Nelimitat | Nelimitat | Nelimitat |
Domain Keys, SPF | DA | DA | DA | DA |
Acces POP3, IMAP, SMTP + SSL | DA | DA | DA | DA |
Webmail | DA | DA | DA | DA |
Filtre Anti-Spam | DA | DA | DA | DA |
Administrare Inregistrari MX | DA | DA | DA | DA |
Auto Responders | DA | DA | DA | DA |
Mailing Lists | DA | DA | DA | DA |
Email forwarding | DA | DA | DA | DA |
Functie Catch-all | DA | DA | DA | DA |
Web Hosting-Software | ||||
PHP | DA | DA | DA | DA |
MySQL | DA | DA | DA | DA |
Apache (2.2) | DA | DA | DA | DA |
Suport WAP | DA | DA | DA | DA |
CGI | DA | DA | DA | DA |
GD 2 | DA | DA | DA | DA |
Perl | DA | DA | DA | DA |
Curl | DA | DA | DA | DA |
Python | DA | DA | DA | DA |
Fast CGI | DA | DA | DA | DA |
- Spatiu pe disk
- 20 GB
- IP public dedicat
- 1
- Physical RAM
- 3 GB
- Virtual RAM
- 3 GB
- CPU
- 4,4 Ghz
- Max Inodes*
- 100k
- IO**
- 3 MBps / 1024 IOPS
- Memory limit
- 128 MB
- Max Messages per hour
- 300
- Panou Administrare Gratuit
- cPanel
3,9 €+TVA / luna
COMANDA